North Peoria Weather Conditions
Observations by an AcuRite Iris
63.6 °F
Clear
Feels like: 67.3 °F
| High | Low |
| 71.6 °F | 63.5 °F |
WNW
289°
| Speed | Gust | |
| 0 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 61.8 °F |
| Humidity | 94% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temp | 73.3 °F |
| Inside Humid | 62% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 71.6 °F | Low: | 63.5 °F |
| Average Wind: | 0 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 98.6 °F | Low: | 60.6 °F |
| Average Wind: | 3 mph | Highest Wind: | 30 mph |
| Total Rain: | 7.57 in | Highest Rate: | 3.40 in/hr |
Recent Local Earthquake
Today View more here.

