North Peoria Weather Conditions
Observations by an AcuRite Iris
50.2 °F
Clear
Feels like: 49.0 °F
| High | Low |
| 73.9 °F | 39.0 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 45.0 °F |
| Humidity | 82% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temp | 70.9 °F |
| Inside Humid | 44% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 73.9 °F | Low: | 39.0 °F |
| Average Wind: | 0 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 93.4 °F | Low: | 30.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 29 mph |
| Total Rain: | 1.52 in | Highest Rate: | 0.88 in/hr |
Recent Local Earthquake
Today View more here.

