North Peoria Weather Conditions
Observations by an AcuRite Iris
66.1 °F
Cloudy
Feels like: 67.9 °F
| High | Low |
| 67.3 °F | 61.9 °F |
E
96°
| Speed | Gust | |
| 2 | 7 | |
| mph | ||
| Barometer | |
| Dew Point | 58.3 °F |
| Humidity | 76% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temp | 72.5 °F |
| Inside Humid | 50% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 67.3 °F | Low: | 61.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 102.2 °F | Low: | 49.3 °F |
| Average Wind: | 4 mph | Highest Wind: | 36 mph |
| Total Rain: | 8.41 in | Highest Rate: | 3.96 in/hr |
Recent Local Earthquake
Today View more here.

